How to convert degrees Celsius to kelvins
Add 273.15. A kelvin is the same size as a degree Celsius; the Kelvin scale just starts at absolute zero.
Worked examples
- 37 + 273.15 = 310.15 K
- (−40) + 273.15 = 233.15 K
The exact definition
NIST Handbook 44 gives the exact relations between the scales: °F = °C × 1.8 + 32, °C = (°F − 32) ÷ 1.8, and K = °C + 273.15. (1.8 is the same as 9/5.) A kelvin is the same size as a degree Celsius, and 0 K is absolute zero, −273.15 °C or −459.67 °F.
Celsius to Kelvin chart
| Degrees Celsius | Kelvins | Degrees Celsius | Kelvins |
|---|---|---|---|
| −273.15 °C | 0 K | 40 °C | 313.15 K |
| −100 °C | 173.15 K | 50 °C | 323.15 K |
| −90 °C | 183.15 K | 60 °C | 333.15 K |
| −80 °C | 193.15 K | 70 °C | 343.15 K |
| −70 °C | 203.15 K | 80 °C | 353.15 K |
| −60 °C | 213.15 K | 90 °C | 363.15 K |
| −50 °C | 223.15 K | 100 °C | 373.15 K |
| −40 °C | 233.15 K | 150 °C | 423.15 K |
| −30 °C | 243.15 K | 200 °C | 473.15 K |
| −20 °C | 253.15 K | 250 °C | 523.15 K |
| −10 °C | 263.15 K | 300 °C | 573.15 K |
| 0 °C | 273.15 K | 350 °C | 623.15 K |
| 10 °C | 283.15 K | 400 °C | 673.15 K |
| 20 °C | 293.15 K | 450 °C | 723.15 K |
| 30 °C | 303.15 K | 500 °C | 773.15 K |
Rounding and limits
- Results show 2 decimal places, or 4 significant figures for numbers below 1. Half rounds up.
- Temperatures can't go below absolute zero (0 K, −273.15 °C, −459.67 °F), so the converter rejects anything colder.
- A temperature difference converts without the 32: a change of 10 °C is a change of 18 °F.
Going the other way? Use the kelvin to celsius converter. For other units, try the unit converter.