How to convert mechanical horsepower to kilowatts
Divide the number of mechanical horsepower by 1.3410220896. Example: 200 ÷ 1.3410220896 = 149.14, so 200 hp = 149.14 kW.
The same amount in each system:
- Mechanical hp (US/UK, 745.7 W): 200 hp = 149.14 kW
- Metric hp (PS, 735.5 W): 200 metric hp = 147.0998 kW
- Electrical hp (746 W): 200 electric hp = 149.2 kW
The exact definition
1 metric horsepower (PS, CV, pk) = 75 kgf·m per second = 735.49875 W (exact)
1 electrical horsepower = 746 W (exact) · 1 kW = 1,000 W
There are several horsepowers. The mechanical (imperial) horsepower used for US and UK engine ratings is 550 foot-pounds per second, which works out to 745.69987158227 W. The metric horsepower used in much of Europe and Asia, often written PS or CV, is 735.49875 W, about 1.4% smaller. Electric motors are often rated with the electrical horsepower of exactly 746 W. NIST SP 811 lists all three.
Mechanical horsepower to kilowatts chart
| Cups | kilowatts in mechanical horsepower | kilowatts in metric horsepower (PS) | kilowatts in electrical horsepower |
|---|---|---|---|
| 1 hp | 0.7457 | 0.7355 | 0.746 |
| 2 hp | 1.4914 | 1.471 | 1.492 |
| 3 hp | 2.2371 | 2.2065 | 2.238 |
| 5 hp | 3.7285 | 3.6775 | 3.73 |
| 10 hp | 7.457 | 7.355 | 7.46 |
| 15 hp | 11.1855 | 11.0325 | 11.19 |
| 20 hp | 14.914 | 14.71 | 14.92 |
| 25 hp | 18.6425 | 18.3875 | 18.65 |
| 50 hp | 37.285 | 36.7749 | 37.3 |
| 75 hp | 55.9275 | 55.1624 | 55.95 |
| 100 hp | 74.57 | 73.5499 | 74.6 |
| 110 hp | 82.027 | 80.9049 | 82.06 |
| 120 hp | 89.484 | 88.2599 | 89.52 |
| 125 hp | 93.2125 | 91.9373 | 93.25 |
| 130 hp | 96.941 | 95.6148 | 96.98 |
| 140 hp | 104.398 | 102.9698 | 104.44 |
| 150 hp | 111.855 | 110.3248 | 111.9 |
| 160 hp | 119.312 | 117.6798 | 119.36 |
| 175 hp | 130.4975 | 128.7123 | 130.55 |
| 180 hp | 134.226 | 132.3898 | 134.28 |
| 200 hp | 149.14 | 147.0998 | 149.2 |
| 225 hp | 167.7825 | 165.4872 | 167.85 |
| 250 hp | 186.425 | 183.8747 | 186.5 |
| 300 hp | 223.71 | 220.6496 | 223.8 |
| 350 hp | 260.995 | 257.4246 | 261.1 |
| 400 hp | 298.2799 | 294.1995 | 298.4 |
| 450 hp | 335.5649 | 330.9744 | 335.7 |
| 500 hp | 372.8499 | 367.7494 | 373 |
| 600 hp | 447.4199 | 441.2993 | 447.6 |
| 700 hp | 521.9899 | 514.8491 | 522.2 |
| 1,000 hp | 745.6999 | 735.4988 | 746 |
Going the other way? Use the KW to hp converter. Related: Horsepower to watts.
Popular HP to kW conversions
Limitations
- Engine ratings vary by standard (SAE, DIN, ECE) and by where power is measured. Converting the unit doesn't change how the engine was tested.