How to convert joules to calories
Divide the number of joules by 4.184. Example: 1,000 ÷ 4.184 = 239.0057, so 1,000 J = 239.0057 cal.
The same amount in each system:
- Thermochemical calorie (4.184 J): 1,000 J = 239.0057 cal
- International Table calorie (4.1868 J): 1,000 J = 238.8459 cal (IT)
- Food Calorie = kilocalorie (4,184 J): 1,000 J = 0.239 kcal
The exact definition
1 International Table calorie = 4.1868 J (exact)
1 food Calorie = 1 kilocalorie (kcal) = 1,000 cal = 4,184 J · 1 kWh = 3,600,000 J (exact)
NIST SP 811 lists the thermochemical calorie as exactly 4.184 J and the International Table (IT) calorie as 4.1868 J. Food energy uses the kilocalorie, which US labels call a Calorie, so a 100-Calorie snack is 100 kcal, or about 418,400 J. A kilowatt-hour is 1,000 watts for 3,600 seconds, so exactly 3.6 million joules.
Joules to calories chart
| Joules | Calories | International Table calories | Food Calories (kcal) |
|---|---|---|---|
| 1 J | 0.239 | 0.2388 | 0.000239 |
| 4.184 J | 1 | 0.9993 | 0.001 |
| 10 J | 2.3901 | 2.3885 | 0.00239 |
| 50 J | 11.9503 | 11.9423 | 0.01195 |
| 100 J | 23.9006 | 23.8846 | 0.0239 |
| 250 J | 59.7514 | 59.7115 | 0.05975 |
| 500 J | 119.5029 | 119.4229 | 0.1195 |
| 1,000 J | 239.0057 | 238.8459 | 0.239 |
| 4,184 J | 1,000 | 999.3312 | 1 |
| 5,000 J | 1,195.03 | 1,194.23 | 1.195 |
| 10,000 J | 2,390.06 | 2,388.46 | 2.3901 |
| 50,000 J | 11,950.29 | 11,942.29 | 11.9503 |
| 100,000 J | 23,900.57 | 23,884.59 | 23.9006 |
| 1,000,000 J | 239,005.74 | 238,845.9 | 239.0057 |
Going the other way? Use the Calories to joules converter. Related: KWh to joules. Food energy in kcal, Calories and kJ: the kcal to cal converter.